New Hampshire HillClimb Challenge 2010
                        Results
Rank Number Name Class Sector 1 Time Gap Year Make Model
4-Stroke
1 4006 Whalley Brian 4-Stroke 22.10 30.00   2009 YAMAHA NYTRO 1000
2 4002 Vilela Stephen 4-Stroke 22.02 30.12 0.12 2008 Yamaha rx 1000
3 4001 Ferragamo Chris 4-Stroke 23.03 31.43 1.43 2010 Arctic Cat Z1 turbo ext
4 4012 Boutin Bryan 4-Stroke 22.61 31.86 1.86 2008 Yamaha 1050
5 4019 Whitney Justin 4-Stroke 24.55 33.22 3.22 2008 yamaha  
6 4009 Carrington Tom 4-Stroke 23.89 33.58 3.58 2006 Yamaha apex rtx 1000
7 4004 Crocker Greg 4-Stroke 24.24 34.44 4.44 2009 Arctic Cat Z1 Turbo 1100
8 4003 Loschiavo John 4-Stroke 24.83 34.58 4.58 2010 Polaris 750 FST turbo
9 4013 Akers Jim 4-Stroke 25.25 35.10 5.10 2007 Yamaha attack 1000
10 4008 Chasse Stephen 4-Stroke 26.23 36.22 6.22 2009 ski-doo mxzx 1200
11 4007 Mcmahon Nick 4-Stroke 25.28 37.23 7.23 2006 Yamaha attack 998cc
500 Liquid
1 5002 Barton Duane 500 Liquid 22.80 31.96   2005 Skidoo MXZ X 440
2 5004 Bourassa Nicholas 500 Liquid 23.55 33.46 1.50 2005 Ski doo Rev 440
3 5001 Drouin Cameron 500 Liquid 24.57 33.53 1.57 2006 Ski-doo MXZ 440X
4 5000 Heath Jon 500 Liquid 24.92 35.07 3.11 2004 skidoo mxzx 440x
5 5021 Shelley Chris 500 Liquid 24.48 35.41 3.45 2010 arctic cat 500 Snowpro
6 5017 Goldstein Matt 500 Liquid 26.25 35.73 3.77 2004 Arctic Cat FireCat F5
7 5028 Young Justin 500 Liquid 24.82 37.69 5.73 2005 arctic cat 500 f5
8 5005 Jackes Dennis 500 Liquid 26.12 38.80 6.84 2005 Arctic Cat f5 500
9 5003 Grant David 500 Liquid 26.74 38.93 6.97 1997 Ski-Doo formula 583
10 5032 Renaud Heath 500 Liquid 27.37 39.33 7.37 2004 arctic cat  
11 5027 Pickance Thomas 500 Liquid 26.79 39.65 7.69 2005 polaris IQR 440
12 5025 Johnson Dan 500 Liquid 26.40 39.85 7.89 2001 Ski Doo 440 mxz
13 5022 Lyon Cody 500 Liquid 26.85 40.24 8.28 2010 arctic cat 500
14 5029 Mcgee Larry 500 Liquid 28.23 40.34 8.38 2005 arctic cat M-5
15 5026 Rowe Brendan 500 Liquid 27.57 41.11 9.15 2000 Ski Doo 500
16 5020 Hall Wayne 500 Liquid 29.51 43.95 11.99 2004 polaris Proax 440 cc
17 5009 Adams William 500 Liquid 30.29 44.32 12.36 2001 Polaris 500 XCSP
18 5024 Hoover John 500 Liquid 30.33 44.57 12.61 1995 arctic cat 440 zr
19 5033 Shores Nathan 500 Liquid 31.19 45.57 13.61 2002 polaris  
20 5030 Willette George 500 Liquid 31.38 45.78 13.82 1995 arctic cat 440
21 5010 Stone Kyle 500 Liquid 32.73 46.33 14.37 2003 Arctic cat Firecat 500
22 5007 Morrill Keith 500 Liquid 39.42 53.14 21.18 2006 Ski Doo 440 mxz
23 5031 Fafard Duncan 500 Liquid 36.35 53.71 21.75 1997 arctic cat zl 440
24 5015 Piper David 500 Liquid 34.88 56.09 24.13 1995 Artic Cat EXT 580
25 5013 Thibeault Jennifer 500 Liquid 36.34 1:09.12 37.16 1 ARCTIC CAT 500
26 5016 Pefine Christine 500 Liquid 31.02 1:32.87 1:00.91 2005 Arctic Cat F5 SnoPro 499cc
600 Liquid
1 6029 Whalley Brian 600 Liquid 22.92 31.26   2010 POLARIS RUSH 600
2 6060 Morse Jon 600 Liquid 22.98 31.31 0.05 2006 Ski Doo 600 HO
3 6001 Barton Duane 600 Liquid 22.45 31.77 0.51 2005 Skidoo MXZ X 440
4 6023 Newell Matthew 600 Liquid 23.89 32.69 1.43 2006 Ski-Doo Renegade 600 HO SDI
5 6014 Bernard Rick 600 Liquid 23.11 32.83 1.57 2009 Polaris 600 IQ R
6 6007 Seyfarth Eric 600 Liquid 23.78 32.85 1.59 2004 Arctic Cat 1M 600
7 6008 Ouellette Steve 600 Liquid 24.24 32.97 1.71 2010 Ski-Doo MXZX 600 E-Tec
8 6006 Bourassa Nicholas 600 Liquid 22.73 33.21 1.95 2005 Ski doo Rev 440
9 6038 Lovlien David 600 Liquid 23.81 33.36 2.10      
10 6032 Donahue Shawn 600 Liquid 23.78 33.37 2.11 2005 Ski Doo REV MXZ600 SDI
11 6005 Paul Zach 600 Liquid 24.41 33.44 2.18 2010 Polaris Rush 600
12 6013 Pillsbury Mark 600 Liquid 24.09 33.52 2.26 2009 polaris shift 600
13 6041 Johnson Dustin 600 Liquid 24.51 33.62 2.36 2006 arctic cat f6
14 6081 Copeland Scott 600 Liquid 24.30 33.86 2.60 2006 Ski Doo  
15 6036 Giglio Aj 600 Liquid 25.26 34.16 2.90 2004 Polaris Pro X 2 600
16 6085 Pinney Ethan 600 Liquid 24.53 34.30 3.04 2006 arctic cat  
16 6066 Page David 600 Liquid 24.54 34.30 3.04 2007 Ski Doo 600
18 6200 Connelly Greg 600 Liquid 25.66 34.65 3.39 2009 Ski Doo 600 rs
19 6042 Currier Fred 600 Liquid 24.42 34.69 3.43 2006 Ski Doo mxzx
20 6031 Goldstein Matt 600 Liquid 25.54 34.76 3.50 2006 Ski-Doo MX-Z 500SS 583cc?
21 6073 Lyon Cody 600 Liquid 24.45 34.98 3.72 2008 polaris 600
22 6027 Exley Albert 600 Liquid 25.23 35.00 3.74 2003 skidoo mxz 600
23 6025 Young Justin 600 Liquid 24.92 35.26 4.00 2002 polaris edge x 600
24 6017 Sullivan Shawn 600 Liquid 24.83 35.28 4.02      
25 6058 Roy Tim 600 Liquid 25.45 35.46 4.20 2008 Ski Doo revx
26 6010 Crocker Greg 600 Liquid 25.37 35.94 4.68 2009 Arctic Cat F6 600
27 6021 Berry Wayne 600 Liquid 27.33 36.35 5.09 2007 polaris switchback 600
28 6202 Langridge Ryan 600 Liquid 25.64 36.77 5.51 2007 polaris switchback 600
29 6022 Pepin Matt 600 Liquid 26.92 36.78 5.52 2009 arctic cat crossfire 600
30 6004 Parker Matthew 600 Liquid 26.12 36.91 5.65 2002 Polaris XCSP 600
31 6084 Silva Joseph 600 Liquid 26.09 37.10 5.84 2006 Ski Doo  
32 6000 Heath Jon 600 Liquid 25.84 37.31 6.05 2004 skidoo mxzx 440x
33 6083 Scott Hayden 600 Liquid 25.91 37.59 6.33 2004 Ski Doo  
34 6009 Pepino Anthony 600 Liquid 26.70 37.69 6.43 2005 Ski doo 500SS
35 6003 Meisenburg Jeffrey 600 Liquid 26.71 37.79 6.53 2009 Skidoo E-tech 600
36 6016 Simpson Ron 600 Liquid 24.35 37.90 6.64 2006 Polaris Fusion 600
37 6080 Giles Bill 600 Liquid 26.70 37.92 6.66 2008 mxz 600  
38 6082 Leary Bob 600 Liquid 27.19 38.26 7.00 2005 Ski Doo  
39 6064 Morrill Ryan 600 Liquid 26.97 38.34 7.08 2006 Ski Doo gsx 500
40 6076 Crockett Andrew 600 Liquid 27.68 38.79 7.53 2006 Ski Doo rev mxz 500ss
40 6043 Foster Dan 600 Liquid 27.37 38.79 7.53 2006 polaris switchback
42 6204 Cutter Robert 600 Liquid 28.26 38.81 7.55 2001 arctic cat ZL 600cc
43 6203 Rowe Glenn 600 Liquid 27.45 38.87 7.61 2007 polaris IQ 600
44 6026 Exley Alan 600 Liquid 27.93 38.90 7.64 2006 skdoo gsx 600
45 6077 Morley Charlie 600 Liquid 26.66 39.34 8.08 2002 polaris xcsp
45 6074 Lampher Reid 600 Liquid 27.21 39.34 8.08 2008 polaris 600
47 6069 Clancy Jim 600 Liquid 28.04 39.40 8.14 2010 Ski Doo Renegade x
48 6070 Simpson David 600 Liquid 27.21 39.43 8.17 2003 polaris xc sp600
48 6028 Wooldridge Holly 600 Liquid 28.66 39.43 8.17 2005 Skidoo MXZ 600
50 6037 Morrill Sean 600 Liquid 27.82 40.22 8.96 2005 arctic-cat firecat 600
51 6079 Desantis Josh 600 Liquid 28.07 40.29 9.03 2005 mxz 600  
52 6033 Landry Robert 600 Liquid 27.84 41.11 9.85 2010 Skidoo MXZ XRS 600
53 6061 Wolotschaj Adam 600 Liquid 28.37 41.41 10.15 1999 arctic cat 600 RZ
54 6044 Baril Jr. Richard 600 Liquid 29.57 41.65 10.39 2006 polaris 600
55 6067 Mcdermott Dylan 600 Liquid 30.74 42.14 10.88 2003 Ski Doo 600
56 6075 Keifer Kyle 600 Liquid 28.99 42.52 11.26 2002 polaris Prox 500
57 6040 Lewis Jerek 600 Liquid 29.54 42.80 11.54 1999 arctic cat zrt600
58 6018 Hurst Adam 600 Liquid 26.55 42.95 11.69 5 shi-doo mxz 500ss
59 6072 Arkins Aaron 600 Liquid 28.60 43.18 11.92 2000 Ski Doo mxz
60 6201 Clark Chris 600 Liquid 31.05 43.22 11.96 2010 Ski Doo renegade backcountry 600cc
61 6015 Mcgee Larry 600 Liquid 30.13 43.36 12.10 2008 polaris RR 600
62 6059 Tacy Kyle 600 Liquid 29.11 45.19 13.93 2005 Ski Doo mxzx rev 600 hosdi
63 6019 Tobin Alana 600 Liquid 31.21 45.69 14.43 2005 SkiDoo 500SS - 600 CC
64 6068 Boucher Michelle 600 Liquid 31.63 45.74 14.48 2006 arctic cat 600
65 6071 Hadley Damon 600 Liquid 33.00 46.85 15.59 2003 Ski Doo 600 600
66 6020 Rainville Kyle 600 Liquid 33.54 47.95 16.69 1999 Articat ZL 580
67 6012 Weaver Alex 600 Liquid 32.17 49.45 18.19 2002 polaris xc-sp 600
600 MOD
1 6508 Merriam Chris 600 MOD 24.88 34.14   2003 Ski-Doo 600 H.O. Sport
2 6515 Heckman Sam 600 MOD 25.52 34.42 0.28 2006 arctic cat sno pro 600
3 6509 Giglio Aj 600 MOD 25.51 34.51 0.37 2004 Polaris Pro X 2 600
4 6514 Provins Ryan 600 MOD 26.12 35.00 0.86 2004 Ski Doo rev 600
5 6504 Ferragamo Chris 600 MOD 25.48 35.23 1.09 2000 Arctic Cat ZR 600
6 6501 Helman Lonnie 600 MOD 25.24 35.55 1.41 2003 polaris pro x 600
7 6510 Paul Zach 600 MOD 25.83 35.58 1.44 2004 Polaris Pro XR 440
8 6511 Pepino Anthony 600 MOD 26.07 35.76 1.62 2006 Arctic Cat F6 600
9 6534 Young Justin 600 MOD 25.05 35.88 1.74 2006 polaris iq 440
10 6517 Hall Mike 600 MOD 25.23 36.13 1.99 2004 Ski Doo 600
11 6518 Johnson Derek 600 MOD 26.98 37.66 3.52 2007 Ski Doo 600
12 6512 Lovlien David 600 MOD 27.30 37.94 3.80      
13 6500 Lefebvre Keith 600 MOD 27.10 38.43 4.29 1997 arcticcat zrt 600
14 6532 Regensburger Brian 600 MOD 28.34 38.69 4.55 2009 Ski Doo  
15 6506 Perreault-Wanner Alex 600 MOD 28.07 38.93 4.79      
16 6502 Bourassa Nathan 600 MOD 29.85 39.10 4.96 2008 Polaris IQ 600
17 6507 Wooldridge Holly 600 MOD 29.18 39.61 5.47 5 Skidoo MXZ 600
18 6516 Boucher Michelle 600 MOD 31.57 44.54 10.40 2006 arctic cat 600
19 6503 Seyfarth Eric 600 MOD 54.04 1:02.92 28.78 2005 Polaris IQ 600
700 Liquid
1 7020 Dow Tommy 700 Liquid 23.35 32.10   2003 ARCTIC CAT FIRE CAT
2 7009 Seyfarth Eric 700 Liquid 24.27 32.64 0.54 2005 Arctic Cat M7 700
3 7041 Raymond Jeff 700 Liquid 25.00 32.79 0.69 2004 arctic cat 700
4 7019 Pepin Matt 700 Liquid 24.94 33.02 0.92 2005 arctic cat firecat 700
5 7011 Ouellette Steve 700 Liquid 24.66 33.13 1.03 2010   Short Stuff
6 7000 Jacobs Peter 700 Liquid 24.63 33.14 1.04 2005 CAT 700
7 7021 Newell Matthew 700 Liquid 25.28 33.61 1.51 2006 Ski-Doo Renegade 600 HO SDI
8 7036 Mcdermott Dylan 700 Liquid 25.05 34.34 2.24 2003 Ski Doo 600
9 7052 Connelly Greg 700 Liquid 24.97 34.44 2.34 2009 Ski Doo 600 rs
10 7008 Kurps Michael 700 Liquid 25.56 34.50 2.40 2008 polaris dragon switchback 700
11 7037 Straub Matt 700 Liquid 25.90 34.69 2.59 2002 polaris 700
12 7003 Simpson Dan 700 Liquid 26.22 35.19 3.09 2006 Arctic Cat M7 - 700
13 7046 Purcell Bill 700 Liquid 25.94 35.68 3.58 2003 arctic cat F7 700
14 7031 Johnson Dustin 700 Liquid 25.76 35.98 3.88 2006 arctic cat f6
15 7051 Clock Josh 700 Liquid 26.67 36.25 4.15 2005 arctic cat F7 700cc
16 7030 Johnson Brian 700 Liquid 26.03 36.30 4.20 2005 arctic cat f7
17 7022 Rayner Matthew 700 Liquid 27.13 36.40 4.30 2005 ARCTIC CAT F 7 700
18 7027 David Love 700 Liquid 26.19 36.71 4.61      
19 7025 Goldstein Matt 700 Liquid 27.58 36.76 4.66 2006 Arctic Cat Crossfire 700
20 7004 Pelkey Justin 700 Liquid 25.91 36.86 4.76 2001 Polaris XC 700
21 7038 Brady Matt 700 Liquid 26.89 36.88 4.78 2002 polaris 700 sc
22 7042 Guislin Andrew 700 Liquid 27.59 36.96 4.86 2006 arctic cat F7 700
23 7023 Exley Alan 700 Liquid 27.01 37.31 5.21 2006 skdoo gsx 600
24 7016 Sullivan Shawn 700 Liquid 26.62 37.76 5.66      
25 7049 Pinney Ethan 700 Liquid 27.66 37.84 5.74 2006 arctic cat  
26 7018 Guerette Scott 700 Liquid 27.68 37.97 5.87 2004 Arctic Cat "f7, 700"
27 7005 Parker Matthew 700 Liquid 28.13 38.34 6.24 2002 Polaris XCSP 600
28 7015 Simpson Ron 700 Liquid 27.58 38.55 6.45 2006 Polaris Fusion 600
29 7024 Exley Albert 700 Liquid 28.97 38.72 6.62 2003 skidoo mxz 600
30 7033 Vaillancourt David 700 Liquid 27.51 39.06 6.96 2005 arctic cat M7 700
31 7002 Carleton Tom 700 Liquid 28.42 39.24 7.14 1998 Yamaha SRX700
32 7014 Dureau Mike 700 Liquid 27.19 39.32 7.22 2004 polaris RMK 700
33 7028 Cunha Shawn 700 Liquid 27.99 39.35 7.25 2000 polaris 700 xc
34 7026 Hurst Adam 700 Liquid 28.64 39.38 7.28 5 shi-doo mxz 500ss
35 7039 Clancy Jim 700 Liquid 29.47 39.43 7.33 2010 Ski Doo Renegade x
36 7045 Nolet Darren 700 Liquid 28.95 39.82 7.72 1999 polaris 700 xc
37 7010 Guillemette Jeff 700 Liquid 27.71 41.45 9.35 1999 Yamaha vmax700
38 7001 Meisenburg Jeffrey 700 Liquid 29.99 41.56 9.46 2009 Skidoo E-tech 600
39 7006 Paul Zach 700 Liquid 27.12 42.19 10.09 2010 Polaris Rush 600
40 7029 Gray Lee 700 Liquid 30.51 42.47 10.37 2006 arctic cat crossfire
41 7047 Gray Chris 700 Liquid 31.37 42.97 10.87 1996 Ski Doo mach z 779
42 7040 Hadley Damon 700 Liquid 32.77 46.03 13.93 2003 Ski Doo  
43 7012 Weaver Alex 700 Liquid 31.89 46.26 14.16 2002 polaris xc-sp 600
44 7007 Paul Marc 700 Liquid 34.34 47.42 15.32 1992 Polaris Indy RXL 650
45 7050 Kmball Brian 700 Liquid 36.68 48.66 16.56 1995 polaris RXL 650
46 7032 Mcgee Matt 700 Liquid 36.21 48.96 16.86 2006 arctic cat f7
47 7017 Clogston James 700 Liquid 36.69 51.30 19.20 2003 arctic cat Firecat 700cc
48 7034 Kulacz Stephen 700 Liquid 38.23 54.84 22.74 1998 Ski Doo MXZ 670
49 7044 Jarvis Sean 700 Liquid 36.87 56.69 24.59 2004 polaris switchback 700
800 Liquid
1 8013 Riel Jesse 800 Liquid 20.54 28.24   2007 skidoo summit xrs 800
2 8021 Balch Matt 800 Liquid 20.37 28.48 0.24 2009 Arctic Cat M8 Sno-Pro 799CC
3 8038 Murphy Jeremy 800 Liquid 21.13 28.81 0.57 2005 Ski Doo Renagade 800
4 8044 Tilton Matt 800 Liquid 21.36 28.96 0.72 2007 Ski-doo MXZ XRS 800
5 8008 Jenness Scott 800 Liquid 21.07 28.98 0.74 2010 SKIDOO MXZ 800 X
6 8081 Stohr Mike 800 Liquid 20.13 29.07 0.83 2010 arctic cat  
7 8046 Dickerson Corey 800 Liquid 21.36 29.08 0.84 2003 arctic 800
8 8080 Silva Shane 800 Liquid 21.30 29.40 1.16 2007 Ski Doo  
9 8015 Prusia Chad 800 Liquid 20.78 29.48 1.24 2004 Ski-doo MXZ 800 H.O. X
9 8000 Jacobs Peter 800 Liquid 21.11 29.48 1.24 2005 CAT 700
11 8053 Leinsing Karl 800 Liquid 21.62 29.50 1.26 2008 SkiDoo Renegade X 800R
12 8043 Rayner Matthew 800 Liquid 21.50 29.71 1.47 2009 SKIDOO RENAGADE 800
13 8058 Mcgee Matt 800 Liquid 21.15 29.81 1.57 2006 arctic cat f7
14 8007 Poitras Alan 800 Liquid 21.45 29.87 1.63 2008 skidoo renegade 800
15 8032 Boisvert Bunk 800 Liquid 21.80 30.06 1.82 2008 ski-doo renagade 800
16 8014 Boucher Carl 800 Liquid 21.54 30.15 1.91 2007 Ski Doo summit xrs 800
17 8045 Balcom Ray 800 Liquid 22.66 30.20 1.96 2007 Arctic cat 800
18 8095 Bussier Sean 800 Liquid 22.32 30.52 2.28 2009 Ski Doo Summit 800
19 8005 Peters Derek 800 Liquid 21.96 30.54 2.30 2006 skidoo mxzx 800
20 8004 Simpson Dan 800 Liquid 22.12 30.74 2.50 2006 Arctic Cat M7 - 700
21 8075 Copeland Scott 800 Liquid 22.26 30.75 2.51 2008 Ski Doo xpx
22 8011 Harrington Sean 800 Liquid 21.99 30.83 2.59 2010 Ski Doo Backcountry X 800
23 8035 Boisvert Daniel 800 Liquid 23.24 30.98 2.74 2006 SKIDOO MXZ-X RENEGADE / 800CC
24 8063 Roux Andy 800 Liquid 22.73 31.06 2.82 2003 Ski Doo mxz
25 8020 Moore Michael 800 Liquid 21.05 31.15 2.91 2010 Ski Doo 800 Renegade
26 8024 Pearl Joshua 800 Liquid 22.35 31.19 2.95 2009 Ski-Doo MXZx 800
27 8087 Lamont Ben 800 Liquid 22.19 31.30 3.06 2008 Ski Doo Renegade 800
28 8048 Whalley Brian 800 Liquid 22.89 31.33 3.09 2010 POLARIS ASSAULT 800
29 8023 Seyfarth Eric 800 Liquid 22.52 31.50 3.26 2005 Arctic Cat M7 700
30 8092 Creighton Tj 800 Liquid 22.29 31.59 3.35 2004 Ski Doo Summit 800
31 8055 Graveline Matthew 800 Liquid 22.96 31.74 3.50 2010 arctic cat  
32 8034 Loschiavo John 800 Liquid 23.48 31.84 3.60 2010 Polaris 750 FST turbo
33 8088 Drouin Mike 800 Liquid 23.34 31.85 3.61 2005 Ski Doo mxz 800 hox
34 8002 Hall Bruce 800 Liquid 23.23 31.86 3.62 2002 Ski Doo MXZX 800
35 8003 Niven Matt 800 Liquid 23.16 31.90 3.66 2008 Ski-Doo MXZ800 XP
36 8052 Ashworth Charles 800 Liquid 22.41 32.25 4.01 2008 skidoo mxzx 800
37 8061 Hill Chris 800 Liquid 22.94 32.38 4.14 2009 arctic cat crossfire
38 8059 Wojtas Mike 800 Liquid 23.22 32.40 4.16 2009 arctic cat crossfire
38 8051 Boucher Jason 800 Liquid 23.98 32.40 4.16 2008 Arctic Cat M8 Sno-Pro 799CC
40 8028 Reynolds Lll John 800 Liquid 21.67 32.50 4.26 2005 ski doo 800 rev x
41 8016 Zabriskie Steven 800 Liquid 23.20 32.51 4.27 2003 polaris edge xc 800
42 8093 Bishop Craig 800 Liquid 22.96 32.53 4.29 2004 Ski Doo 800 mxz
43 8006 Piemonte Peter 800 Liquid 23.54 32.61 4.37 2009 Polaris Dragon 800
44 8090 Blythe John 800 Liquid 23.75 32.72 4.48 1997 arctic cat powder special
45 8009 Rygiel Michael 800 Liquid 23.24 32.99 4.75 2010 polaris assault 800
46 8041 Pepin Matt 800 Liquid 23.86 33.07 4.83 2005 arctic cat firecat 700
47 8047 Stroud Favian 800 Liquid 23.93 33.12 4.88 2002 Arctic Cat ZL 800 triple
48 8073 Mcgarvery Kraig 800 Liquid 23.80 33.15 4.91 2010 Ski Doo 800
49 8077 Bliss Ken 800 Liquid 23.55 33.20 4.96 2005 Ski Doo  
50 8057 Johnson Brian 800 Liquid 23.26 33.56 5.32 2005 arctic cat f7
51 8074 Nolin Peter 800 Liquid 24.30 33.59 5.35 2010 polaris Asssault 800
52 8001 Blair Russell 800 Liquid 24.64 33.63 5.39 2007 Arctic Cat F8 SNO PRO 800
53 8031 Lover Randy 800 Liquid 24.93 33.67 5.43 2008 ski-doo renegade 800 X
54 8066 Dezak Dean 800 Liquid 23.29 33.75 5.51 2010 arctic cat crossfire 800
55 8012 Bilodeau Jeremy 800 Liquid 24.29 33.81 5.57 2010 Polaris Dragon 800
56 8070 Robertson Gabe 800 Liquid 25.09 33.86 5.62 2007 arctic cat F7 sno pro
57 8018 Maclaren Jonathan 800 Liquid 22.80 34.10 5.86 2009 Polaris Assualt
58 8086 Brooks Lloyd 800 Liquid 24.83 34.64 6.40 2008 arctic cat sno pro
59 8096 Hoyt Chris 800 Liquid 24.28 35.11 6.87 2009 polaris assault 800
60 8064 Burdette Justin 800 Liquid 25.58 35.15 6.91 2003 Ski Doo rev 800
60 8062 Boisvert Jesse 800 Liquid 25.22 35.15 6.91 2002 Ski Doo mxz renegade
62 8084 Dove Reginald 800 Liquid 26.04 35.55 7.31 2005 Arctic Cat F7 700
63 8071 Lavertu Nathan 800 Liquid 25.75 36.13 7.89 2005 Ski Doo 800 rev
64 8036 Axne Joseph 800 Liquid 25.17 36.39 8.15 2010 Arctic Cat Crossfire 800 Sno Pro LE
65 8067 Wotjas Eric 800 Liquid 26.23 36.45 8.21 2010 arctic cat crossfire 800
66 8069 Hall Wayne 800 Liquid 26.38 36.89 8.65 2002 Ski Doo 800 Summit highmark
67 8049 Perreault-Wanner Alex 800 Liquid 25.32 37.25 9.01 2004 skidoo mxz 800
68 8027 Boisvert Bill 800 Liquid 27.92 37.38 9.14 2009 BRP renagade 800
69 8083 Drewry Mike 800 Liquid 26.54 37.40 9.16 2003 Ski Doo  
70 8082 Langridge Ryan 800 Liquid 28.38 37.49 9.25 2010 polaris assault 800
71 8999 Lee Gray 800 Liquid 27.78 37.58 9.34      
72 8040 Teveloni Jesse 800 Liquid 27.84 38.67 10.43 2004 ski doo summit 800 ho x
73 8017 Hill Nate 800 Liquid 25.87 39.08 10.84 2001 ARCTIC CAT ZR 800
74 8039 Eisoner Justin 800 Liquid 27.22 39.10 10.86 2004 SKIDOO RENEGADE 800 HO
75 8042 Manning Matthew 800 Liquid 27.43 39.36 11.12 2006 ski-doo mxz Renegade x 800cc
76 8056 Lewis Clyde 800 Liquid 29.74 40.30 12.06 2001 arctic cat zrt 800
77 8079 Grover Travis 800 Liquid 29.10 40.81 12.57 2003 polaris  
78 8089 Raymond Jeff 800 Liquid 33.00 41.04 12.80 2004 arctic cat 700
79 8068 Jancaitis Joe 800 Liquid 28.56 41.43 13.19 2001 Ski Doo mxz zx 800
80 8030 Thibeault Aaron 800 Liquid 27.09 41.67 13.43 1995 Ski Doo Mach Z
81 8033 Vilela Stephen 800 Liquid 1:03.64 1:11.89 43.65 2009 SkiDoo 800 xp
800 MOD
1 8506 Boucher Carl 800 MOD 21.09 29.16   2007 Ski Doo summit xrs 800
2 8539 Slocum Tim 800 MOD 21.30 29.27 0.11 2006 arctic cat firecat
3 8508 Moore Michael 800 MOD 21.62 29.34 0.18 2010 Ski Doo 800 Back Country Renegade
4 8507 Kaminski Robert 800 MOD 21.57 29.55 0.39 2010 Skidoo Mxz 800
5 8510 Seyfarth Eric 800 MOD 21.80 29.62 0.46 2008 Arctic Cat M8 800
6 8505 Riel Jesse 800 MOD 22.09 29.76 0.60 2007 skidoo summit xrs 800
7 8525 Tilton Matt 800 MOD 21.50 29.92 0.76 2000 Ski-doo MXZ 700
8 8502 Poitras Alan 800 MOD 22.09 30.28 1.12 2008 skidoo renegade 800
9 8503 Jenness Scott 800 MOD 22.51 30.30 1.14 2010 SKIDOO MXZ 800 X
10 8520 Murphy Jeremy 800 MOD 22.38 30.39 1.23 2005 Ski Doo Renagade 800
11 8554 Romeo Rob 800 MOD 20.40 30.41 1.25 2006 Ski Doo rev 800
12 8544 Casa Neil 800 MOD 22.06 30.59 1.43 2005 polaris IQ Racer 800
13 8511 Pearl Joshua 800 MOD 22.23 30.64 1.48 2009 Ski-Doo MXZx 800
14 8512 Reynolds Lll John 800 MOD 22.37 30.88 1.72 2008 ski doo xp 800x
15 8541 Hill Chris 800 MOD 22.50 31.00 1.84 2009 arctic cat crossfire
16 8518 Boisvert Daniel 800 MOD 23.32 31.18 2.02 2006 SKIDOO MXZ-X RENEGADE / 800CC
17 8501 Peters Derek 800 MOD 22.44 31.20 2.04 2006 skidoo mxzx 800
18 8516 Boisvert Bunk 800 MOD 23.03 31.25 2.09 2008 ski-doo renagade 800
19 8537 Lovlien David 800 MOD 22.44 31.93 2.77      
19 8534 Ouellette Steve 800 MOD 23.06 31.93 2.77 2010 Ski-Doo Renegade X 800R
21 8517 Vilela Stephen 800 MOD 24.06 32.04 2.88 2009 SkiDoo 800 xp
22 8558 Lydon Joe 800 MOD 23.42 32.21 3.05 2008 Ski Doo  
23 8535 Blythe Iii William 800 MOD 23.47 32.25 3.09 2002 Polaris Edge XCSP 800
24 8500 Hall Bruce 800 MOD 23.49 32.29 3.13 2002 Ski Doo MXZX 800
25 8424 Rayner Mattew 800 MOD 23.25 32.34 3.18      
26 8527 Stroud Favian 800 MOD 23.74 32.49 3.33 2002 Arctic Cat ZL 800 triple
27 8504 Harrington Sean 800 MOD 23.68 32.60 3.44 2010 Ski Doo Backcountry X 800
28 8538 Normandin Jason 800 MOD 23.61 32.72 3.56 2003 arctic cat f7
29 8513 Boisvert Bill 800 MOD 24.51 32.78 3.62 2009 BRP renagade 800
30 8515 Lover Randy 800 MOD 24.41 32.91 3.75 2008 ski-doo renegade 800 X
31 8551 Mcgarvery Kraig 800 MOD 23.59 32.93 3.77 2010 Ski Doo 800
32 8563 Tompson Lance 800 MOD 24.16 33.12 3.96 2006 Ski Doo  
33 8532 Alton Mike 800 MOD 23.45 33.23 4.07 2009 ARCTIC CAT CROSSFIRE 800 SNO PRO
34 8549 Duggan David 800 MOD 23.28 33.28 4.12 2004 Ski Doo Rev 800
35 8550 Heckman Sam 800 MOD 24.57 33.33 4.17 2006 arctic cat sno pro 600
36 8561 Loschiavo Michael 800 MOD 24.77 33.40 4.24 2010 polaris rush 800
37 8531 Leinsing Karl 800 MOD 22.55 33.49 4.33 2008 SkiDoo Renegade X 800R
38 8557 Castner William 800 MOD 24.77 33.99 4.83 2006 Ski Doo 800
39 8536 Graveline Matthew 800 MOD 25.05 34.14 4.98 2010 arctic cat  
40 8533 Ferragamo Chris 800 MOD 24.01 34.16 5.00 2000 Arctic Cat ZR 600
41 8529 Boucher Jason 800 MOD 25.30 34.32 5.16 2008 Arctic Cat MXZ 800
42 8562 Hoyt Chris 800 MOD 24.09 34.50 5.34 2009 polaris assault 800
43 8542 Roux Andy 800 MOD 24.82 35.15 5.99 2003 Ski Doo mxz
44 8559 Perreault-Wanner Alex 800 MOD 24.53 35.76 6.60 2005 skidoo mxz 600 renagade
45 8555 Creighton Wnnie 800 MOD 25.07 36.49 7.33 2006 Ski Doo rev 800
46 8522 Teveloni Jesse 800 MOD 26.66 37.12 7.96 2004 ski doo summit 800 ho x
47 8553 Berard Matt 800 MOD 27.64 37.60 8.44 2003 Ski Doo Summit 800
