html>

New Hampshire HillClimb Challenge 2011 Main
Event Ranking
Rank Number Name Class Year Make Model Time
4-Stro
1 250 Whalley Brian 4-Stro 2008 Yamaha NYTRO 1000 27.60
2 257 Loschiavo Mike 4-Stro 2008 Polaris FST 28.37
3 259 Boutin Bryan 4-Stro 2008 Yamaha Nitro 29.03
4 254 Jewell Russ 4-Stro 2010 Yamaha 31.94
5 258 Keene Glen 4-Stro 2009 Ski-Doo MXZ 32.26
6 255 Gramberardino Mike 4-Stro 2008 Apex LTX 32.46
7 256 Rossitto Justin 4-Stro 2011 Yamaha Nitro 32.84
8 252 O'Toole Shawn 4-Stro 2006 Yamaha Apex gt 1000 33.63
9 253 Norton Lee 4-Stro 2005 Arctic Cat T660 4cycle liq 37.80
500 L
1 332 DesMarais Shawn 500 L 2006 Ski-Doo 440 29.70
2 324 Turlott Lyle 500 L 2005 Arctic Cat SP 440 30.05
3 318 Barton Duane 500 L 2005 Ski-Doo MXZX 31.03
4 303 Heal Christopher 500 L 2007 Ski-Doo MXZ 31.15
5 333 Jolicoeur Ryan 500 L 2004 Ski-Doo Rev 32.75
6 310 Pepino Anthony 500 L Ski-Doo 440 33.24
7 322 Pearl Josh 500 L 2010 Arctic Cat Sno Pro 500 33.47
8 312 Murphy Stephen 500 L 2003 Arctic Cat F440 33.95
9 326 Baer Justin 500 L 2003 Ski-Doo F5 34.36
10 311 Lavallee Eddie 500 L 2004 Polaris 440 Sno Pro 34.72
11 305 Pickance Jr Thomas 500 L 2005 Polaris IQR 440 35.24
12 330 Symonds Aaron 500 L 2000 Polaris XCSP 440 35.25
13 308 Rainville Kyle 500 L 2006 Ski-Doo 440 MXZ 36.59
14 320 Boyce Kyle 500 L 2011 Arctic Cat Sno Pro 500 37.16
15 323 Crowther Gilbert 500 L 1989 Polaris Indy 500 Classic 38.08
16 316 Peacock Anthony 500 L 2009 Ski-Doo 550F 38.18
17 321 LaFountaine Lance 500 L 1999 Arctic Cat ZL 500 38.41
18 325 Hutchinson Mike 500 L 2002 Arctic Cat Z570 40.42
19 307 Cafiso Tony 500 L 2001 Arctic Cat ZL 500 40.85
20 329 Deleo Dan 500 L 1997 Polaris Indy 500 41.49
21 309 Johnson Dallas 500 L 2001 Ski-Doo 440 41.55
22 301 Stone Kyle 500 L 2003 Arctic Cat Firecat 500cc 42.37
23 317 Raskett Daryl 500 L 1989 Polaris Indy 400 43.80
24 331 Fafard Duncan 500 L 1997 Arctic Cat ZL 440 45.11
25 327 Jefferson Mike 500 L 2000 Ski-Doo Formula LC500 47.76
26 328 Sarette Joseph 500 L 1989 Polaris Indy 48.16
27 313 Norton John 500 L 2005 Arctic Cat 440 Fan 49.33
28 315 Carey Kenny 500 L 2003 Polaris Indy340 1:05.97
29 319 Reynolds Hunter 500 L 2006 Ski-Doo Freestyle 1:09.59
DNF - Run 1
314 Adams James 500 L 2001 Polaris 500 XCSP
600 L
1 661 Turlott Lyle 600 L 2010 Arctic Cat SP 600 28.28
2 613 Morse Jonathan 600 L 2006 Ski-Doo 600 REV 29.11
3 633 Kaminski Robert 600 L 2009 Ski-Doo MXZ 600 29.57
4 617 Whalley Brian 600 L 2011 Ski-doo or Polaris 600 29.58
5 663 Stoddard Eric 600 L 2005 Arctic Cat 440 Sno Pro 29.72
6 604 Scott Hayden 600 L 2004 Ski-Doo MXZ 600 30.40
7 648 Barton Duane 600 L 2005 Ski-Doo MXZX 30.74
8 647 Prouins Ryan 600 L 2004 Ski-Doo MXZ Rev 30.82
9 671 Ronan Bill 600 L 2011 Ski-Doo 600 ETEC 31.19
10 616 Heafield Alex 600 L 2005 Ski-Doo MXZ 500 SS 31.31
11 609 Heal Christopher 600 L 2009 Ski-Doo MXZ Renegade 31.39
12 634 Pepino Anthony 600 L 2011 Ski-Doo 600 Sport 31.44
13 679 Stevens Rich 600 L 2009 Ski-Doo MXZ X 31.59
14 611 Sullivan Shawn 600 L 2004 Arctic Cat Firecat 600 31.65
15 659 Batchelder Emerson 600 L 2009 Arctic Cat F6 Sno Pro 31.82
16 602 Exley Albert 600 L 2004 Ski-Doo MXZ Renegade 600 31.96
17 605 Merriam Chris 600 L 2005 Ski-Doo MXZ REV Adrenaline 600 SDI 32.02
18 656 Currier Fred 600 L 2006 Ski-Doo SDI 32.18
19 636 Leuci Chris 600 L 2000 Ski-Doo MXZ REV 600cc 32.23
20 668 Joyce Nicholas 600 L 2004 Ski-Doo Rev 500 32.42
21 630 Morrill Sean 600 L 1997 Arctic Cat 600 ZRT 32.44
22 606 Maccani Evan 600 L 2009 Arctic Cat Crossfire 600 32.45
23 651 Martin Nick 600 L 2008 Ski-Doo TNT 32.61
24 662 Johnston Todd 600 L 2008 Ski-doo Renegade 32.76
25 629 Rainville Kyle 600 L 2006 Ski-Doo 600 REV 32.92
26 645 D'Angelo Nick 600 L 2011 Ski-Doo 600 RS 32.93
27 641 Gratnon Garrett 600 L 2002 Polaris 600 RMK 33.04
28 620 Haley Jeffrey 600 L 2010 Arctic Cat Crossfire 600 33.21
29 665 Bertram Thomas 600 L 2005 Polaris XC 600 33.22
30 600 Exley Alan 600 L 2006 Ski-Doo GSX 600 33.28
31 603 Giglio Anthony 600 L 2004 Polaris Prox2 600 33.37
32 627 Gorman Carey 600 L 2001 Polaris 600 xc sp 33.41
33 660 Batchelder Dylan 600 L 2011 Arctic Cat F6 Sno Pro 33.44
34 610 Clancy Jim 600 L 2010 Ski-Doo Renegade 600 etech 33.46
35 654 Pearl Josh 600 L 2010 Arctic Cat Sno Pro 500 33.52
36 669 Pollock Brooks 600 L 2007 Ski-Doo Rev Renegade 33.56
37 667 Davis Heath 600 L 2009 Ski-doo Renegade 33.67
38 678 Sima Chris 600 L 2008 Ski-Doo MXZ 500 SS 33.70
38 646 Parker Jeffrey 600 L 2009 Ski-Doo Adrenaline MXZ 33.70
40 626 Dove Adam 600 L 2004 Arctic Cat Sabercat 600 33.79
40 624 Hunter Rick 600 L 2005 Polaris IQR 440 33.79
42 652 Sima Matthew 600 L 2010 Polaris Rush 600 33.82
43 677 Boynton Freeman 600 L 2006 Ski-Doo 600 Summit 34.00
44 680 Daley Jason 600 L 1999 Ski-Doo Formula Z 34.18
45 619 Haley Greg 600 L 2005 Ski-Doo MXZ 500ss (600cc) 34.21
46 675 Crockett Andrew 600 L 2006 Ski-Doo MXZ 34.29
47 612 Robillard Patrick 600 L 2002 Ski-Doo 600 MXZ 34.39
48 621 Crowell Chris 600 L 2001 Arctic Cat 600 ZRT 34.60
49 628 Violette Stephen 600 L 1998 Yamaha SRX 600 34.80
50 625 LaBrecque Christopher 600 L 2001 Arctic Cat ZR 600 34.83
51 623 Trombley Jeff 600 L 2010 Ski-Doo renegade backcountry 600 34.84
52 643 Lover Randy 600 L 2006 Ski-Doo MXZ-500 34.90
53 607 Stapleford Matthew 600 L 1999 Arctic Cat ZL 600 34.92
54 672 Woollacott Zachary 600 L 2003 Ski-Doo MXZ 600 Rev 35.19
55 618 Ellis Sr. Gary 600 L 2005 Ski-Doo Renegade 35.24
56 608 Kendrick Ian 600 L 2005 Ski-Doo 500ss 35.29
57 635 Haddad Eric 600 L 2007 Ski-Doo GSX 500 SS 35.38
58 657 Gaudreau Rick 600 L 2009 Polaris 600 Dragon 35.76
59 664 Hylton Chris 600 L 2004 Polaris Switchback 35.86
60 644 Lakeman Evan 600 L 2004 Arctic Cat F6 35.93
61 655 Paquet Tyler 600 L 2003 Polaris Edge XCSP 35.95
62 653 "Mullins, Jr" Parker 600 L 2011 Ski-Doo Rev 35.99
63 639 Norton John 600 L 2002 Arctic Cat ZL550 37.05
64 658 Rosselli Anthony 600 L 2007 Polaris IQ 37.15
65 650 Boyce Kyle 600 L 2011 Arctic Cat Sno Pro 500 38.17
66 674 Duval Scott 600 L 2000 Ski-Doo 500 LC 38.21
67 638 Haynali Chuck 600 L 1998 Arctic Cat ZR600 38.46
68 642 Jewell Russ 600 L 2006 Polaris Classic 38.67
69 673 Tripp Matthew 600 L 2003 Ski-Doo 600 Rev 38.74
70 649 Moulton Chris 600 L 2003 Ski-Doo Rev 800 40.19
71 640 Adams Wiliam 600 L 1996 Polaris XCR 40.43
72 632 Johnson Dallas 600 L 2001 Ski-Doo 440 41.05
73 637 Grant David 600 L 1997 Ski-Doo 583 MXZ 41.17
74 666 Hutchinson Mike 600 L 2002 Arctic Cat Z570 41.32
75 622 Ripanti Andrew 600 L 2001 Arctic Cat ZL 550esr/550CC 44.35
76 670 Murphy Andrew 600 L 1997 Ski-Doo Formula 48.50
DNS - Run 1
614 Fluery Ben 600 L 2009 Arctic Cat Crossfire 600
DSQ - Run 1
601 Piper David 600 L 1998 Polaris XLT 600
676 Stone Jeremiah 600 L 2002 Ski-Doo MXZ
600 M
1 419 Gaudreau Ricky 600 M 2007 Polaris 600 Switchback 25.10
2 415 Prouins Ryan 600 M 2004 Ski-Doo MXZ Rev 29.55
3 422 Howe II Ron 600 M 2002 Arctic Cat ZR500 29.92
4 418 Heckman Sam 600 M 2006 Arctic Cat 600 Sno Pro 30.12
5 417 Girroir Jonathon 600 M 2007 Ski-Doo RX 600 30.57
6 400 Exley Albert 600 M 2004 Ski-Doo MXZ Renegade 600 31.22
7 409 Dove Reginald 600 M 1996 Arctic Cat 600 ZRT 31.95
8 401 Exley Alan 600 M 2006 Ski-Doo GSX 600 32.27
9 423 Noyes Ryan 600 M 2005 Ski-Doo MXZX 32.42
10 402 Giglio Anthony 600 M 2004 Polaris Prox2 600 32.49
11 403 Merriam Chris 600 M 2003 Ski-Doo MXZ REV 600 H.O. Sport 33.41
12 420 Johnston Todd 600 M 2008 Ski-doo Renegade 34.04
13 413 D'Angelo Nick 600 M 2011 Ski-Doo 600 RS 34.25
14 421 Stevens Rich 600 M 1985 Ski-Doo MXZ 34.44
15 408 LaBrecque Christopher 600 M 2001 Arctic Cat ZR 600 34.46
16 416 Ellis Gary 600 M 2004 Ski-Doo MXZX 35.04
17 407 Pickance Jr Thomas 600 M 2005 Polaris IQR 440 35.40
18 406 Marotte Marty 600 M 2001 Ski-Doo MXZX 440 35.64
19 414 Parker Jeffrey 600 M 2009 Ski-Doo Adrenaline MXZ 35.87
20 411 Haddad Eric 600 M 2007 Ski-Doo GSX 500 SS 36.20
21 410 Violette Stephen 600 M 1998 Yamaha SRX 600 36.88
22 404 Robillard Patrick 600 M 2002 Ski-Doo 600 MXZ 39.31
DSQ - Run 1
412 Powell Garrett 600 M 2011 Arctic Cat Sno Pro 600
424 Calabrese Mike 600 M 2006 Ski-Doo MXZX
700 L
1 531 Turlott Lyle 700 L 2010 Arctic Cat SP 600 28.63
2 512 Reade Austin 700 L 2006 Arctic Cat F7 29.76
3 505 Morse Jonathan 700 L 2006 Ski-Doo 600 REV 29.83
4 506 Bemis Jason 700 L 2006 Arctic Cat Firecat 700 30.43
5 520 Graveline Mat 700 L 2006 Arctic Cat M7 700cc 30.59
6 530 Currier Fred 700 L 2006 Ski-Doo SDI 31.15
7 537 Ronan Bill 700 L 2011 Ski-Doo 600 ETEC 31.24
8 539 Carter Jeremy 700 L 2006 Ski-Doo Rev 440 X 31.26
9 534 Trudo Tucker 700 L 2006 Arctic Cat F7 31.36
10 541 Straub Matt 700 L 2002 Polaris XCSP 700 31.45
11 518 Heal Christopher 700 L 2009 Ski-Doo Renegade 600 31.50
12 528 LaFountaine Lance 700 L 2006 Arctic Cat 700 Crossfire 31.72
13 540 Brady Matt 700 L 2002 Polaris 700 XC 31.80
14 503 Sullivan Shawn 700 L 2004 Arctic Cat Firecat 600 31.83
15 544 Curtis Nick 700 L 2004 Arctic Cat F7 31.86
16 535 Pollock Brooks 700 L 2007 Ski-Doo Rev Renegade 32.18
17 517 Max Doug 700 L 2002 Polaris Edge X 700 32.23
18 515 Knight Cory 700 L 1993 Polaris Pro X 700 32.39
19 500 Clancy Jim 700 L 2010 Ski-Doo Renegade 600 etech 32.41
20 514 Machado Mark 700 L 2003 Arctic Cat Firecat 700 32.56
21 526 Martin Nick 700 L 2008 Ski-Doo TNT 32.95
22 509 Haley Greg 700 L 2005 Ski-Doo MXZ 500ss (600cc) 33.03
23 508 Ellis Sr. Gary 700 L 2005 Ski-Doo Renegade 33.14
24 532 Bertram Thomas 700 L 2005 Polaris XC 600 33.27
25 511 Griswold Al 700 L 2005 Arctic Cat Firecat 700 33.34
26 523 Dowst Jack 700 L 2002 Yamaha Viper 33.44
27 543 Pelkey Brad 700 L 2000 Ski-Doo MXZ 33.55
28 527 Sima Matthew 700 L 2010 Polaris Rush 600 33.59
29 524 Wright Scott 700 L 2002 Yamaha SRX 700 33.96
30 510 Haley Jeffrey 700 L 2010 Arctic Cat Crossfire 600 34.16
31 545 Boynton Freeman 700 L 2006 Ski-Doo 600 Summit 34.27
32 507 Boisvert Reece 700 L 1998 Ski-Doo Summit 670 34.34
33 522 Cripps Brian 700 L 2007 Ski-Doo GSX500 ss 34.56
34 533 Hill Nathan 700 L 2003 Arctic Cat 440 Sno Pro 34.74
35 529 Paquet Tyler 700 L 2003 Polaris Edge XCSP 35.62
36 536 Smith Jeff 700 L 2003 Arctic Cat F7 35.92
37 513 Carleton Tom 700 L 1998 Yamaha SRX 700 36.03
38 504 Johnston Rob 700 L 2002 Polaris XCSP 700 36.24
39 538 Tripp Matthew 700 L 2003 Ski-Doo 600 Rev 37.54
40 525 Teixeina Michael 700 L 1999 Arctic Cat ZR700 48.19
41 519 Piper David 700 L 1995 Arctic Cat Ext 580 51.91
DNS - Run 1
501 Vaillancourt David 700 L 2005 Arctic Cat M7 700cc
700 M
1 1111 Stoddard Eric 700 M 2005 Arctic Cat M7 27.39
2 1106 Barton Jeff 700 M 2007 Polaris Dragon 28.84
3 521 Peary Shayne 700 M 2006 Arctic Cat Sno pro 29.55
4 1110 Heckman Sam 700 M 2006 Arctic Cat 600 Sno Pro 29.85
5 1109 Girroir Jonathon 700 M 2007 Ski-Doo RX 600 30.18
6 1105 Powell Garrett 700 M 2011 Arctic Cat Sno Pro 600 30.33
7 1113 Noyes Ryan 700 M 2005 Ski-Doo MXZX 31.38
8 1102 Griswold Al 700 M 2005 Arctic Cat Firecat 700 31.50
9 1104 Max Doug 700 M 2002 Polaris Edge X 700 32.89
10 1107 Ellis Gary 700 M 2004 Ski-Doo MXZX 33.25
11 542 Delco Craig 700 M 1996 Polaris Ultra 33.52
12 1103 Wirth Matt 700 M 2003 Arctic Cat F7 firecat 700 34.20
13 1101 Marotte Marty 700 M 1997 Ski-Doo Formula 3 600 35.36
14 1112 Dailey Alex 700 M 2002 Ski-Doo MXZ 700 olmpic edtion 40.29
15 1108 Wright Scott 700 M 2002 Yamaha SRX 700 1:12.15
DNS - Run 1
1114 Calabrese Mike 700 M 2006 Ski-Doo MXZX
800 L
1 794 Reynolds John 800 L 2011 Ski-Doo E-Tec 800 26.80
2 772 Kaminski Robert 800 L 2010 Ski-Doo MXZ 800 27.07
3 750 Balch Matt 800 L 2009 Arctic Cat M8 Sno-Pro 27.92
4 791 Morse Jon 800 L 2005 Ski-Doo MXZ Rev 28.16
5 767 Ferragamo Chris 800 L 2009 Arctic Cat Hcr 800 28.27
6 759 Reade Austin 800 L 2006 Arctic Cat F7 28.37
7 799 Stohr Mike 800 L 2010 Arctic Cat Crossfire 800 Sno Pro 28.86
8 787 Peary Shayne 800 L 2006 Arctic Cat Sno pro 29.10
9 784 Corey Derek 800 L 2005 Ski-doo MX2 29.17
10 802 Stoddard Eric 800 L 2009 Arctic Cat M8 29.23
11 785 Goudreault Patrick 800 L 2010 Ski-doo Renegade 800 29.31
12 763 McLaughlin Tracy 800 L 2010 Arctic Cat Crossfire Sno Pro 800 29.58
13 800 Pearl Josh 800 L 2009 Ski-Doo MXZ 800 29.63
14 816 Truss Joe 800 L 2008 Ski-Doo MXZ 29.68
15 806 Edmunds Jimmy 800 L 2006 Ski-Doo MXZ 800 29.83
16 755 Sackett Kyle 800 L 2007 Ski-Doo Summit 800 29.88
17 796 Cote Michael 800 L 2004 Ski-Doo Summit 800 29.91
18 812 Straub Matt 800 L 2002 Polaris XCSP 700 30.00
19 760 Stone Nathan 800 L 2008 Arctic Cat Crossfire 800 30.12
20 810 Carter Jeremy 800 L 2006 Ski-Doo Rev 440 X 30.19
21 781 Carey Dave 800 L 2011 Ski-doo 800 Backcountry 30.22
22 778 Raymond Chris 800 L 2011 Polaris Assault Switchback 800 30.24
22 775 Polishan Craig 800 L 2009 Ski-Doo 800R 30.24
24 817 Clairmont Tim 800 L 2011 Polaris Rush Pro R 30.30
24 786 Graveline Mat 800 L 2006 Arctic Cat M7 700cc 30.30
26 782 Jewell Russ 800 L 2010 Yamaha 30.38
27 793 Smith Grant 800 L 2005 Ski-Doo 800 30.45
28 771 Wojtas Eric 800 L 2010 Arctic Cat Crossfire 800 30.64
29 809 Perras Steve 800 L 2010 Ski-Doo Renegade 30.69
30 753 Boisvert Bunk 800 L 2008 Ski-Doo Renegade 800cc 30.81
31 777 Dickerson Cory 800 L 2002 Arctic Cat 800 zl 30.82
32 764 Boisvert Dan 800 L 2006 Ski-Doo Renegade 800 30.99
32 761 Moore Mike 800 L 2010 Ski-Doo 800R Backcountry renegade X 30.99
34 769 Dean Jr. Kevin 800 L 2009 Ski-Doo MXZ X 800 31.22
35 811 Brady Matt 800 L 2002 Polaris 700 XC 31.58
36 762 Junod Matt 800 L 2011 Polaris Switchback 800 31.67
37 758 Leathers Donald 800 L 2011 Polaris Pro-rmk 800 31.70
37 757 Lover Randy 800 L 2008 Ski-Doo Renegade XP 800 31.70
39 768 Machado Mark 800 L 2003 Arctic Cat Firecat 700 31.81
40 798 Johnson Keith 800 L 2003 Ski-Doo 800 L 31.85
41 776 Haddad Eric 800 L 2004 Ski-Doo MXZ 800 31.87
42 813 "McNayr, Jr" Randy 800 L 2002 Ski-Doo MXZ 31.91
43 804 Hylton Michael 800 L 2001 Polaris 800 XE 31.99
44 754 Manning Matthew 800 L 2006 Ski-Doo Renegade 800 32.17
45 774 Max Doug 800 L 2004 Ski-Doo 800 REV 32.21
46 752 Boisvert Bill 800 L 2009 Ski-Doo Renegade 800cc 32.27
47 790 Burdette Justin 800 L 2003 Ski-Doo Rev 800 32.48
48 756 Dube Jacob 800 L 2010 Polaris 800 dragon 32.49
49 808 Weysham Michelle 800 L 2007 Arctic Cat 800 M Series Mountain 33.08
50 807 Rackley Charles 800 L 2006 Ski-Doo Renegade 33.13
51 797 Rossitto Justin 800 L 2011 Yamaha Nitro 33.15
52 815 Keene Glen 800 L 2009 Ski-Doo MXZ 33.37
53 788 Gramberardino Mike 800 L 2008 Apex LTX 33.42
54 792 Rickett Brad 800 L 2011 Arctic Cat F8 34.24
55 789 Dubois Eugene 800 L 1997 Arctic Cat ZRT 34.32
56 814 Stone Ryan 800 L 2011 Ski-Doo TNT 800 34.41
57 773 Blair Russell 800 L 2007 Arctic Cat F8 Sno Pro 800 34.42
58 779 Hall Wayne 800 L 2002 Ski-Doo Summit Highmark 35.17
59 795 LaBossiere Wade 800 L 1997 Ski-Doo Mach Z 35.18
60 780 Cote Roger Sean 800 L 2001 Arctic Cat ZR800 35.60
61 803 Kenyon Nicholas 800 L 2001 Ski-doo MXZ 800 35.87
62 783 Renshaw James 800 L 2007 Ski-doo GTX 37.89
63 770 Spring Daniel 800 L 2003 Ski-Doo Legend SE 800 SDI 38.02
64 765 Boisvert Jesse 800 L 2002 Ski-Doo Renegade 800 38.87
65 805 Hutchinson Charlie 800 L 2007 Ski-doo Summit 40.06
66 801 Strogney Corey 800 L 2011 Ski-Doo MXZ 41.12
DNS - Run 1
751 Lee Tommy 800 L 2009 Polaris Switchback Dragon
800 M
1 905 Whalley Brian 800 M 2011 Polaris Switchback Assault 800 26.79
2 927 Reynolds John 800 M 2011 Ski-Doo E-Tec 800 26.90
3 915 Kaminski Robert 800 M 2008 Ski-Doo MXZ 800 27.32
4 900 Balch Matt 800 M 2009 Arctic Cat M8 Sno-Pro 27.55
5 912 Connelly Greg 800 M 2011 Ski-Doo XRS 800 Etec 27.67
6 924 Goudreault Patrick 800 M 2010 Ski-doo Renegade 800 27.68
7 936 Noyes Brad 800 M 2005 Ski-Doo GSX 28.37
8 904 Sackett Kyle 800 M 2007 Ski-Doo Summit 800 28.93
9 913 Ferragamo Chris 800 M 1999 Arctic Cat ZR 800 28.99
10 925 Smith Grant 800 M 2005 Ski-Doo 800 29.15
11 934 Edmunds Jimmy 800 M 2006 Ski-Doo MXZ 800 29.37
12 931 Granfield Tyler 800 M 2003 Ski-Doo Rev 800 29.45
13 930 Pearl Josh 800 M 2009 Ski-Doo MXZ 800 29.75
14 926 Barton Jeff 800 M 2007 Polaris Dragon 29.79
15 929 Johnson Keith 800 M 2003 Ski-Doo 800 L 30.38
16 907 Stone Nathan 800 M 2008 Arctic Cat Crossfire 800 30.55
17 918 Langridge Ryan 800 M 2011 Polaris Switchback Assault 800 30.59
18 911 Boisvert Dan 800 M 2006 Ski-Doo Renegade 800 30.95
19 928 Clancy Jim 800 M 2005 Ski-Doo 800 31.19
19 921 Boisvert Bill 800 M 2009 Ski-doo Renegade 31.19
21 923 Corey Derek 800 M 2005 Ski-doo MX2 31.34
22 933 Kenyon Nicholas 800 M 2001 Ski-doo MXZ 800 31.39
23 932 Strogney Corey 800 M 2011 Ski-doo MXZ 31.42
24 909 McLaughlin Tracy 800 M 2010 Arctic Cat Crossfire Sno Pro 800 31.77
25 920 Gray Jr. Lee 800 M 2006 Arctic Cat Crossfire 700 32.15
26 917 Max Doug 800 M 2004 Ski-Doo 800 REV 32.51
27 916 Blair Russell 800 M 2007 Arctic Cat F8 Sno Pro 800 33.72
28 937 Blythe Bill 800 M 2002 Polaris 800 XCSP 35.24
29 935 Nadeau Scott 800 M 1994 Ski-Doo Mach Z 780 35.73
30 914 Spring Daniel 800 M 2003 Ski-Doo Legend SE 800 SDI 37.07
DNS - Run 1
901 Lee Tommy 800 M 2009 Polaris Switchback Dragon
DSQ - Run 1
908 Moore Mike 800 M 2010 Ski-Doo 800R Backcountry renegade X
910 Bussiere Sean 800 M 2010 Ski-Doo 800 Summit
922 Lefebvre Keith 800 M 2005 Arctic Cat F7 700
New Hampshire HillClimb Challenge 2011 Main
Event Ranking
Rank Number Name Class Year Make Model Run 1 Run 2 Time
Class : Open
1 1002 Whalley Brian Open 2011 Polaris Switchback Assault 800 27.88 26.75 54.63
2 1015 Reynolds John Open 2010 Ski-Doo RS 800 27.82 26.94 54.76
3 1009 Kaminski Robert Open 2008 Ski-Doo MXZ 800 28.76 26.34 55.10
4 1014 Dow Tom Open Arctic Cat Mod 27.31 29.10 56.41
5 1020 Loschiavo Mike Open 2003 Polaris Pro XR 29.32 27.83 57.15
6 1006 Connelly Greg Open 2011 Ski-Doo XRS 800 Etec 29.17 28.17 57.34
7 1003 Lefebvre Keith Open 2005 Arctic Cat F7 700 29.07 29.20 58.27
8 1024 Fafard Jim Open 2007 Arctic Cat Crossfire 1000 28.94 30.10 59.04
9 1011 Langridge Ryan Open 2011 Polaris Switchback Assault 800 30.35 29.18 59.53
10 1021 Noyes Brad Open 2005 Ski-Doo GSX 31.64 28.17 59.81
11 1012 Duhaime Mike Open 2008 Arctic Cat 700 firecat 30.07 29.90 59.97
12 1001 Stapleford Matthew Open 2009 Arctic Cat Crossfire R 1000 32.60 29.04 1:01.64
13 1004 Shelley Chris Open 2003 Arctic Cat 700 mod 32.22 30.26 1:02.48
14 1007 Ferragamo Chris Open 1999 Arctic Cat ZR 800 31.38 31.11 1:02.49
15 1008 Gray Jr. Lee Open 2006 Arctic Cat Crossfire 700 32.67 30.49 1:03.16
16 1005 Lacasse Andre Open 2007 Arctic Cat F1000 32.83 30.80 1:03.63
17 1023 Castner William Open 2005 Ski-Doo 800 32.58 31.49 1:04.07
18 1025 Blythe Bill Open 2002 Polaris 800 XCSP 32.18 32.21 1:04.39
19 1016 Clancy Jim Open 2005 Ski-Doo 800 34.28 30.40 1:04.68
20 1000 White Brian Open 2003 Arctic Cat ZR 900 33.39 32.92 1:06.31
21 1013 Balcom Ray Open 2008 Arctic Cat 1000 M 34.41 31.98 1:06.39
22 1022 Arlen LJ Open 2005 Polaris IQ E 36.39 37.43 1:13.82
DSQ - Run 1
1010 Zabriskie Steve Open 2003 Polaris Edge XC 800 50.14
1017 McClory Bob Open 2006 Polaris Fussion 900
1018 Granfield Tyler Open 2003 Ski-Doo Rev 800 30.82
1019 Nadeau Scott Open 1994 Ski-Doo Mach Z 780 35.48
DSQ - Run 2
1017 McClory Bob Open 2006 Polaris Fussion 900
New Hampshire HillClimb Challenge 2011 Main
Event Ranking
Rank Number Name Class Year Make Model Speed
1 1014 Dow Tom Open Arctic Cat Mod 114.43
2 900 Balch Matt 800 M 2009 Arctic Cat M8 Sno-Pro 107.07
3 1003 Lefebvre Keith Open 2005 Arctic Cat F7 700 105.77
4 1009 Kaminski Robert Open 2008 Ski-Doo MXZ 800 100.71
5 1001 Stapleford Matthew Open 2009 Arctic Cat Crossfire R 1000 100.13
6 759 Reade Austin 800 L 2006 Arctic Cat F7 99.43
7 1024 Fafard Jim Open 2007 Arctic Cat Crossfire 1000 99.17
8 767 Ferragamo Chris 800 L 2009 Arctic Cat Hcr 800 98.33
9 786 Graveline Mat 800 L 2006 Arctic Cat M7 700cc 98.03
10 915 Kaminski Robert 800 M 2008 Ski-Doo MXZ 800 97.82
11 1015 Reynolds John Open 2010 Ski-Doo RS 800 97.65
12 794 Reynolds John 800 L 2011 Ski-Doo E-Tec 800 97.25
13 1002 Whalley Brian Open 2011 Polaris Switchback Assault 800 97.03
14 772 Kaminski Robert 800 L 2010 Ski-Doo MXZ 800 96.26
15 761 Moore Mike 800 L 2010 Ski-Doo 800R Backcountry renegade X 96.21
16 926 Barton Jeff 800 M 2007 Polaris Dragon 95.41
16 912 Connelly Greg 800 M 2011 Ski-Doo XRS 800 Etec 95.41
18 763 McLaughlin Tracy 800 L 2010 Arctic Cat Crossfire Sno Pro 800 95.36
19 924 Goudreault Patrick 800 M 2010 Ski-doo Renegade 800 95.32
20 932 Strogney Corey 800 M 2011 Ski-doo MXZ 95.13
21 934 Edmunds Jimmy 800 M 2006 Ski-Doo MXZ 800 95.08
22 506 Bemis Jason 700 L 2006 Arctic Cat Firecat 700 94.78
23 781 Carey Dave 800 L 2011 Ski-doo 800 Backcountry 94.66
24 904 Sackett Kyle 800 M 2007 Ski-Doo Summit 800 94.50
25 531 Turlott Lyle 700 L 2010 Arctic Cat SP 600 94.48
26 1106 Barton Jeff 700 M 2007 Polaris Dragon 94.37
27 257 Loschiavo Mike 4-Stro 2008 Polaris FST 94.30
28 913 Ferragamo Chris 800 M 1999 Arctic Cat ZR 800 94.24
29 800 Pearl Josh 800 L 2009 Ski-Doo MXZ 800 93.88
30 259 Boutin Bryan 4-Stro 2008 Yamaha Nitro 93.81
31 775 Polishan Craig 800 L 2009 Ski-Doo 800R 93.47
32 816 Truss Joe 800 L 2008 Ski-Doo MXZ 93.33
33 796 Cote Michael 800 L 2004 Ski-Doo Summit 800 93.08
34 927 Reynolds John 800 M 2011 Ski-Doo E-Tec 800 92.85
35 1006 Connelly Greg Open 2011 Ski-Doo XRS 800 Etec 92.28
