html>
| New Hampshire HillClimb Challenge 2011 Main |
| Event Ranking |
| Rank | Number | Name | Class | Year | Make | Model | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 250 | Whalley Brian | 4-Stro | 2008 | Yamaha | NYTRO 1000 | 27.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 257 | Loschiavo Mike | 4-Stro | 2008 | Polaris | FST | 28.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 259 | Boutin Bryan | 4-Stro | 2008 | Yamaha | Nitro | 29.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 254 | Jewell Russ | 4-Stro | 2010 | Yamaha | 31.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 258 | Keene Glen | 4-Stro | 2009 | Ski-Doo | MXZ | 32.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 255 | Gramberardino Mike | 4-Stro | 2008 | Apex | LTX | 32.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 256 | Rossitto Justin | 4-Stro | 2011 | Yamaha | Nitro | 32.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 252 | O'Toole Shawn | 4-Stro | 2006 | Yamaha | Apex gt 1000 | 33.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 253 | Norton Lee | 4-Stro | 2005 | Arctic Cat | T660 4cycle liq | 37.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 332 | DesMarais Shawn | 500 L | 2006 | Ski-Doo | 440 | 29.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 324 | Turlott Lyle | 500 L | 2005 | Arctic Cat | SP 440 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 318 | Barton Duane | 500 L | 2005 | Ski-Doo | MXZX | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 303 | Heal Christopher | 500 L | 2007 | Ski-Doo | MXZ | 31.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 333 | Jolicoeur Ryan | 500 L | 2004 | Ski-Doo | Rev | 32.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 310 | Pepino Anthony | 500 L | Ski-Doo | 440 | 33.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 322 | Pearl Josh | 500 L | 2010 | Arctic Cat | Sno Pro 500 | 33.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 312 | Murphy Stephen | 500 L | 2003 | Arctic Cat | F440 | 33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 326 | Baer Justin | 500 L | 2003 | Ski-Doo | F5 | 34.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 311 | Lavallee Eddie | 500 L | 2004 | Polaris | 440 Sno Pro | 34.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 305 | Pickance Jr Thomas | 500 L | 2005 | Polaris | IQR 440 | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 330 | Symonds Aaron | 500 L | 2000 | Polaris | XCSP 440 | 35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 308 | Rainville Kyle | 500 L | 2006 | Ski-Doo | 440 MXZ | 36.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 320 | Boyce Kyle | 500 L | 2011 | Arctic Cat | Sno Pro 500 | 37.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 323 | Crowther Gilbert | 500 L | 1989 | Polaris | Indy 500 Classic | 38.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 316 | Peacock Anthony | 500 L | 2009 | Ski-Doo | 550F | 38.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 321 | LaFountaine Lance | 500 L | 1999 | Arctic Cat | ZL 500 | 38.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 325 | Hutchinson Mike | 500 L | 2002 | Arctic Cat | Z570 | 40.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 307 | Cafiso Tony | 500 L | 2001 | Arctic Cat | ZL 500 | 40.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 329 | Deleo Dan | 500 L | 1997 | Polaris | Indy 500 | 41.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 309 | Johnson Dallas | 500 L | 2001 | Ski-Doo | 440 | 41.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 301 | Stone Kyle | 500 L | 2003 | Arctic Cat | Firecat 500cc | 42.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 317 | Raskett Daryl | 500 L | 1989 | Polaris | Indy 400 | 43.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 331 | Fafard Duncan | 500 L | 1997 | Arctic Cat | ZL 440 | 45.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 327 | Jefferson Mike | 500 L | 2000 | Ski-Doo | Formula LC500 | 47.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 328 | Sarette Joseph | 500 L | 1989 | Polaris | Indy | 48.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 313 | Norton John | 500 L | 2005 | Arctic Cat | 440 Fan | 49.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 315 | Carey Kenny | 500 L | 2003 | Polaris | Indy340 | 1:05.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 319 | Reynolds Hunter | 500 L | 2006 | Ski-Doo | Freestyle | 1:09.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314 | Adams James | 500 L | 2001 | Polaris | 500 XCSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 661 | Turlott Lyle | 600 L | 2010 | Arctic Cat | SP 600 | 28.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 613 | Morse Jonathan | 600 L | 2006 | Ski-Doo | 600 REV | 29.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 633 | Kaminski Robert | 600 L | 2009 | Ski-Doo | MXZ 600 | 29.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 617 | Whalley Brian | 600 L | 2011 | Ski-doo or Polaris | 600 | 29.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 663 | Stoddard Eric | 600 L | 2005 | Arctic Cat | 440 Sno Pro | 29.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 604 | Scott Hayden | 600 L | 2004 | Ski-Doo | MXZ 600 | 30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 648 | Barton Duane | 600 L | 2005 | Ski-Doo | MXZX | 30.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 647 | Prouins Ryan | 600 L | 2004 | Ski-Doo | MXZ Rev | 30.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 671 | Ronan Bill | 600 L | 2011 | Ski-Doo | 600 ETEC | 31.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 616 | Heafield Alex | 600 L | 2005 | Ski-Doo | MXZ 500 SS | 31.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 609 | Heal Christopher | 600 L | 2009 | Ski-Doo | MXZ Renegade | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 634 | Pepino Anthony | 600 L | 2011 | Ski-Doo | 600 Sport | 31.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 679 | Stevens Rich | 600 L | 2009 | Ski-Doo | MXZ X | 31.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 611 | Sullivan Shawn | 600 L | 2004 | Arctic Cat | Firecat 600 | 31.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 659 | Batchelder Emerson | 600 L | 2009 | Arctic Cat | F6 Sno Pro | 31.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 602 | Exley Albert | 600 L | 2004 | Ski-Doo | MXZ Renegade 600 | 31.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 605 | Merriam Chris | 600 L | 2005 | Ski-Doo | MXZ REV Adrenaline 600 SDI | 32.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 656 | Currier Fred | 600 L | 2006 | Ski-Doo | SDI | 32.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 636 | Leuci Chris | 600 L | 2000 | Ski-Doo | MXZ REV 600cc | 32.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 668 | Joyce Nicholas | 600 L | 2004 | Ski-Doo | Rev 500 | 32.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 630 | Morrill Sean | 600 L | 1997 | Arctic Cat | 600 ZRT | 32.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 606 | Maccani Evan | 600 L | 2009 | Arctic Cat | Crossfire 600 | 32.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 651 | Martin Nick | 600 L | 2008 | Ski-Doo | TNT | 32.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 662 | Johnston Todd | 600 L | 2008 | Ski-doo | Renegade | 32.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 629 | Rainville Kyle | 600 L | 2006 | Ski-Doo | 600 REV | 32.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 645 | D'Angelo Nick | 600 L | 2011 | Ski-Doo | 600 RS | 32.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 641 | Gratnon Garrett | 600 L | 2002 | Polaris | 600 RMK | 33.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 620 | Haley Jeffrey | 600 L | 2010 | Arctic Cat | Crossfire 600 | 33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 665 | Bertram Thomas | 600 L | 2005 | Polaris | XC 600 | 33.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 600 | Exley Alan | 600 L | 2006 | Ski-Doo | GSX 600 | 33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 603 | Giglio Anthony | 600 L | 2004 | Polaris | Prox2 600 | 33.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 627 | Gorman Carey | 600 L | 2001 | Polaris | 600 xc sp | 33.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 660 | Batchelder Dylan | 600 L | 2011 | Arctic Cat | F6 Sno Pro | 33.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 610 | Clancy Jim | 600 L | 2010 | Ski-Doo | Renegade 600 etech | 33.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 654 | Pearl Josh | 600 L | 2010 | Arctic Cat | Sno Pro 500 | 33.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 669 | Pollock Brooks | 600 L | 2007 | Ski-Doo | Rev Renegade | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 667 | Davis Heath | 600 L | 2009 | Ski-doo | Renegade | 33.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 678 | Sima Chris | 600 L | 2008 | Ski-Doo | MXZ 500 SS | 33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 646 | Parker Jeffrey | 600 L | 2009 | Ski-Doo | Adrenaline MXZ | 33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 626 | Dove Adam | 600 L | 2004 | Arctic Cat | Sabercat 600 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 624 | Hunter Rick | 600 L | 2005 | Polaris | IQR 440 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 652 | Sima Matthew | 600 L | 2010 | Polaris | Rush 600 | 33.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 677 | Boynton Freeman | 600 L | 2006 | Ski-Doo | 600 Summit | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 680 | Daley Jason | 600 L | 1999 | Ski-Doo | Formula Z | 34.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 619 | Haley Greg | 600 L | 2005 | Ski-Doo | MXZ 500ss (600cc) | 34.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 675 | Crockett Andrew | 600 L | 2006 | Ski-Doo | MXZ | 34.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 612 | Robillard Patrick | 600 L | 2002 | Ski-Doo | 600 MXZ | 34.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 621 | Crowell Chris | 600 L | 2001 | Arctic Cat | 600 ZRT | 34.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 628 | Violette Stephen | 600 L | 1998 | Yamaha | SRX 600 | 34.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 625 | LaBrecque Christopher | 600 L | 2001 | Arctic Cat | ZR 600 | 34.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 623 | Trombley Jeff | 600 L | 2010 | Ski-Doo | renegade backcountry 600 | 34.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 643 | Lover Randy | 600 L | 2006 | Ski-Doo | MXZ-500 | 34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 607 | Stapleford Matthew | 600 L | 1999 | Arctic Cat | ZL 600 | 34.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 672 | Woollacott Zachary | 600 L | 2003 | Ski-Doo | MXZ 600 Rev | 35.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 618 | Ellis Sr. Gary | 600 L | 2005 | Ski-Doo | Renegade | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 608 | Kendrick Ian | 600 L | 2005 | Ski-Doo | 500ss | 35.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 635 | Haddad Eric | 600 L | 2007 | Ski-Doo | GSX 500 SS | 35.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 657 | Gaudreau Rick | 600 L | 2009 | Polaris | 600 Dragon | 35.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 664 | Hylton Chris | 600 L | 2004 | Polaris | Switchback | 35.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 644 | Lakeman Evan | 600 L | 2004 | Arctic Cat | F6 | 35.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 655 | Paquet Tyler | 600 L | 2003 | Polaris | Edge XCSP | 35.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 653 | "Mullins, Jr" Parker | 600 L | 2011 | Ski-Doo | Rev | 35.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 639 | Norton John | 600 L | 2002 | Arctic Cat | ZL550 | 37.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 658 | Rosselli Anthony | 600 L | 2007 | Polaris | IQ | 37.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 650 | Boyce Kyle | 600 L | 2011 | Arctic Cat | Sno Pro 500 | 38.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 674 | Duval Scott | 600 L | 2000 | Ski-Doo | 500 LC | 38.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 638 | Haynali Chuck | 600 L | 1998 | Arctic Cat | ZR600 | 38.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 642 | Jewell Russ | 600 L | 2006 | Polaris | Classic | 38.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 673 | Tripp Matthew | 600 L | 2003 | Ski-Doo | 600 Rev | 38.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 649 | Moulton Chris | 600 L | 2003 | Ski-Doo | Rev 800 | 40.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 640 | Adams Wiliam | 600 L | 1996 | Polaris | XCR | 40.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 632 | Johnson Dallas | 600 L | 2001 | Ski-Doo | 440 | 41.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 637 | Grant David | 600 L | 1997 | Ski-Doo | 583 MXZ | 41.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 666 | Hutchinson Mike | 600 L | 2002 | Arctic Cat | Z570 | 41.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 622 | Ripanti Andrew | 600 L | 2001 | Arctic Cat | ZL 550esr/550CC | 44.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 670 | Murphy Andrew | 600 L | 1997 | Ski-Doo | Formula | 48.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 614 | Fluery Ben | 600 L | 2009 | Arctic Cat | Crossfire 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 | Piper David | 600 L | 1998 | Polaris | XLT 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 676 | Stone Jeremiah | 600 L | 2002 | Ski-Doo | MXZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 419 | Gaudreau Ricky | 600 M | 2007 | Polaris | 600 Switchback | 25.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 415 | Prouins Ryan | 600 M | 2004 | Ski-Doo | MXZ Rev | 29.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 422 | Howe II Ron | 600 M | 2002 | Arctic Cat | ZR500 | 29.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 418 | Heckman Sam | 600 M | 2006 | Arctic Cat | 600 Sno Pro | 30.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 417 | Girroir Jonathon | 600 M | 2007 | Ski-Doo | RX 600 | 30.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 400 | Exley Albert | 600 M | 2004 | Ski-Doo | MXZ Renegade 600 | 31.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 409 | Dove Reginald | 600 M | 1996 | Arctic Cat | 600 ZRT | 31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 401 | Exley Alan | 600 M | 2006 | Ski-Doo | GSX 600 | 32.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 423 | Noyes Ryan | 600 M | 2005 | Ski-Doo | MXZX | 32.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 402 | Giglio Anthony | 600 M | 2004 | Polaris | Prox2 600 | 32.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 403 | Merriam Chris | 600 M | 2003 | Ski-Doo | MXZ REV 600 H.O. Sport | 33.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 420 | Johnston Todd | 600 M | 2008 | Ski-doo | Renegade | 34.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 413 | D'Angelo Nick | 600 M | 2011 | Ski-Doo | 600 RS | 34.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 421 | Stevens Rich | 600 M | 1985 | Ski-Doo | MXZ | 34.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 408 | LaBrecque Christopher | 600 M | 2001 | Arctic Cat | ZR 600 | 34.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 416 | Ellis Gary | 600 M | 2004 | Ski-Doo | MXZX | 35.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 407 | Pickance Jr Thomas | 600 M | 2005 | Polaris | IQR 440 | 35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 406 | Marotte Marty | 600 M | 2001 | Ski-Doo | MXZX 440 | 35.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 414 | Parker Jeffrey | 600 M | 2009 | Ski-Doo | Adrenaline MXZ | 35.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 411 | Haddad Eric | 600 M | 2007 | Ski-Doo | GSX 500 SS | 36.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 410 | Violette Stephen | 600 M | 1998 | Yamaha | SRX 600 | 36.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 404 | Robillard Patrick | 600 M | 2002 | Ski-Doo | 600 MXZ | 39.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
